Compounds currently under EMA review or recently approved for use within the EU. Updated quarterly. Data sourced from public EMA assessment reports.
| Compound | Category | Phase | Indication | Est. Decision |
|---|---|---|---|---|
| Tirzepatide | Metabolic | Approved | T2 Diabetes, Obesity | 2023 |
| Semaglutide (oral) | Metabolic | Approved | T2 Diabetes | 2023 |
| NMN (novel food) | Longevity | Phase 3 | NAD+ precursor | 2025 |
| Urolithin A | Mitochondrial | Approved (Novel Food) | Mitophagy support | 2022 |
| Spermidine | Autophagy | Phase 2 | Longevity / brain health | 2026 |
| Astaxanthin | Antioxidant | Approved (Novel Food) | Oxidative stress | 2021 |
| Pterostilbene | Longevity | Phase 2 | Cardiovascular, cognition | 2026 |
| Fisetin | Senolytic | Phase 1 | Senescent cell clearance | 2027 |
| Alpha-ketoglutarate | Longevity | Phase 2 | TCA cycle support, aging | 2026 |
| Nicotinamide Riboside | Longevity | Approved (Novel Food) | NAD+ precursor | 2021 |
Data is for informational purposes only. Not regulatory or medical advice. Verify with official EMA sources before making decisions.
Check the legal status of supplements and compounds across 21 European countries. Data sourced from EFSA, national health authorities, and EU Novel Food catalogue.
Reconstitution and dosing calculator for research peptides. Select a peptide, enter vial size and desired dose.
Compare supplement vendors across Europe. Prices, shipping, testing standards, and available forms.
Regulatory status, clinical applications, and safety data for research peptides in Europe. Data sourced from EMA public assessment reports and published literature.